Expected in 10-12 weeks
Shipping from £8.99 Product number: 1000007624
- Lens Type ultra wide
- Minimum Projection Ratio 0.377
- Maximum Projection Ratio 0.377
visunext Services
Product information
BenQ Lens UST (LS1ST4) for PX9710, PW9620, PU9730, LU9715
Technical data
Name | BenQ Lens UST (LS1ST4) for PX9710, PW9620, PU9730, LU9715 |
---|---|
Article number | 1000007624 |
GTIN/EAN | 4718755064555 |
Manufacturer SKU | 5J.JCY37.001 |
Model name | 5J.JCY37.001 |
Brand | BenQ |
Product Type | Projector lens |
Lens Type | ultra wide |
Minimum Projection Distance | 0 cm |
Maximum Projection Distance | 0 cm |
Minimum Projection Ratio | 0.377 Minimum Projection Ratio Projection ratio: The projection ratio indicates at which projection distance a corresponding image width is achieved. This value depends on the lens installed.Example 1 - Calculating the distance: Projection ratio 1.4-1.8:1 Desired image width = 300cm Result: 420 - 540 cm distance (300 x 1.4 or 1.8). Example 2 - Calculation of possible image widths: Projection ratio 1.4-1.8:1 Projection distance = 560cm Result: 311 - 400cm image width (560 / 1.4 or 1.8). |
Maximum Projection Ratio | 0.377 Maximum Projection Ratio Projection ratio: The projection ratio indicates at which projection distance a corresponding image width is achieved. This value depends on the lens installed.Example 1 - Calculating the distance: Projection ratio 1.4-1.8:1 Desired image width = 300cm Result: 420 - 540 cm distance (300 x 1.4 or 1.8). Example 2 - Calculation of possible image widths: Projection ratio 1.4-1.8:1 Projection distance = 560cm Result: 311 - 400cm image width (560 / 1.4 or 1.8). |
Features | Lens motorised |
Weight | 3 kg |
Colour | Black |
Condition | New |
Warranty type | Bringin service Service and support information |
Manufacturer's warranty information:
Here you will find more detailed information on the different types of warranty. Please refer to our manufacturer overview for contact details and warranty conditions for the corresponding warranty claim. Statutory warranty rights are not restricted by an additional manufacturer's warranty. Our liability for defects is governed by law. Defect rights can be claimed free of charge.
Product safety
Person responsible for the EU |
---|
BenQ Deutschland GmbH |
Essener Str. 5 |
46047 Oberhausen |
Germany |
support@benq.eu |