£7,126.56*
Prices incl. VAT.
Expected in 7-9 weeks
Shipping from £8.99 Product number: 1000022580
- Minimum Projection Ratio 0.48
- Maximum Projection Ratio 0.55
visunext Services
Product information
Interchangeable lens for LCD projectors: PT-MZ10K/MZ13K/MZ16K (0.48 - 0.55:1)
Throw Ratio:
- 0.480~0.550:1 for PT-MZ16KL/MZ13KL/MZ10KL (16:10 aspect ratio)
- 0.480~0.550:1 for PT-MZ16KL/MZ13KL/MZ10KL (16:9 aspect ratio)
- 0.580~0.660:1 for PT-MZ16KL/MZ13KL/MZ10KL (4:3 aspect ratio)
Technical data
Name | Panasonic ET-EMW200 |
---|---|
Article number | 1000022580 |
GTIN/EAN | 0885170366664 |
Manufacturer SKU | ET-EMW200 |
Model name | ET-EMW200 |
Brand | Panasonic |
Product Type | Projector lens |
Minimum Projection Ratio | 0.48 Minimum Projection Ratio Projection ratio: The projection ratio indicates at which projection distance a corresponding image width is achieved. This value depends on the lens installed.Example 1 - Calculating the distance: Projection ratio 1.4-1.8:1 Desired image width = 300cm Result: 420 - 540 cm distance (300 x 1.4 or 1.8). Example 2 - Calculation of possible image widths: Projection ratio 1.4-1.8:1 Projection distance = 560cm Result: 311 - 400cm image width (560 / 1.4 or 1.8). |
Maximum Projection Ratio | 0.55 Maximum Projection Ratio Projection ratio: The projection ratio indicates at which projection distance a corresponding image width is achieved. This value depends on the lens installed.Example 1 - Calculating the distance: Projection ratio 1.4-1.8:1 Desired image width = 300cm Result: 420 - 540 cm distance (300 x 1.4 or 1.8). Example 2 - Calculation of possible image widths: Projection ratio 1.4-1.8:1 Projection distance = 560cm Result: 311 - 400cm image width (560 / 1.4 or 1.8). |
Weight | 6 kg |
Colour | Black |
Condition | New |
Warranty type | Bringin service Service and support information |
Manufacturer's warranty information:
Here you will find more detailed information on the different types of warranty. Please refer to our manufacturer overview for contact details and warranty conditions for the corresponding warranty claim. Statutory warranty rights are not restricted by an additional manufacturer's warranty. Our liability for defects is governed by law. Defect rights can be claimed free of charge.