£7.00*
Prices incl. VAT.
Expected in 11-15 working days
Shipping from £8.99 Product number: 1370735
- Minimum Projection Ratio 0
- Maximum Projection Ratio 0
visunext Services
Product information
Panasonic Lens Cap for PT-D3500
Technical data
Name | Panasonic Lens Cap for PT-D3500 |
---|---|
Article number | 1370735 |
Brand | Panasonic |
Product Type | Projector lens |
Minimum Projection Distance | 0 cm |
Maximum Projection Distance | 0 cm |
Minimum Projection Ratio | 0 Minimum Projection Ratio Projection ratio: The projection ratio indicates at which projection distance a corresponding image width is achieved. This value depends on the lens installed.Example 1 - Calculating the distance: Projection ratio 1.4-1.8:1 Desired image width = 300cm Result: 420 - 540 cm distance (300 x 1.4 or 1.8). Example 2 - Calculation of possible image widths: Projection ratio 1.4-1.8:1 Projection distance = 560cm Result: 311 - 400cm image width (560 / 1.4 or 1.8). |
Maximum Projection Ratio | 0 Maximum Projection Ratio Projection ratio: The projection ratio indicates at which projection distance a corresponding image width is achieved. This value depends on the lens installed.Example 1 - Calculating the distance: Projection ratio 1.4-1.8:1 Desired image width = 300cm Result: 420 - 540 cm distance (300 x 1.4 or 1.8). Example 2 - Calculation of possible image widths: Projection ratio 1.4-1.8:1 Projection distance = 560cm Result: 311 - 400cm image width (560 / 1.4 or 1.8). |
Features | Lens motorised |
Weight | 0 kg |
Condition | New |
Warranty type | Bringin service Service and support information |
Manufacturer's warranty information:
Here you will find more detailed information on the different types of warranty. Please refer to our manufacturer overview for contact details and warranty conditions for the corresponding warranty claim. Statutory warranty rights are not restricted by an additional manufacturer's warranty. Our liability for defects is governed by law. Defect rights can be claimed free of charge.