







£4,318.33*
Prices incl. VAT.
Expected in 15-21 working days
Shipping from £45.99 Product number: 1000013637
- Resolution 1920 x 1080 Full HD
- Max. Brightness 500 cd/m²
- Panel type IPS
- Contrast Ratio 5,000,000 :1

visunext Services
Frequently purchased together
£59.99*
Product information
139 cm (55")Full HD LCD display, bezel-less, LED, 500 cd/m², anti-glare (matt), 0.9 mmPicture/picture distance, black
Technical data
Name | Panasonic TH-55VF2W 55" Display |
---|---|
Article number | 1000013637 |
GTIN/EAN | 5025232899388 |
Manufacturer SKU | TH-55VF2W |
Model name | TH-55VF2W |
Brand | Panasonic |
Product Type | Non-Touch Display |
Technology | LCD |
Panel type | IPS |
backlight | Direct-LED |
Resolution | 1920 x 1080 Full HD |
Diagonal | 55" |
Aspect Ratio | 16:9 |
Viewing angle - Horizontal | 178° |
Viewing angle - Vertical | 178° |
Contrast Ratio | 5,000,000 :1 |
Max. Brightness | 500 cd/m² |
run-time | 24/7 |
Response time | 8ms |
Haze Level | 28% |
Support - VESA | 400 x 400 |
Frame width | 0.44 mm |
Inputs | 1x 3,5mm Jack , 1x Displayport , 1x Ethernet , 1x HDMI , 1x RS232 , 1x USB-A , 2x DVI-D |
Outputs | 1x 3,5mm Jack |
Product width | 121.06 cm |
Product height | 68.13 cm |
Product depth | 9.73 cm |
Weight | 23 kg |
Colour | Black |
Power consumption (Annual) | 241 kW |
EEK Spectrum | A to G |
Condition | New |
Warranty | 36 Month |
Warranty type | Bringin service Service and support information |
Product safety
Person responsible for the EU |
---|
Panasonic Deutschland |
Winsbergring 15 |
22525 Hamburg |
Germany |
panasonic.de@eu.panasonic.com |