







































£600.87*
- ANSI Lumen 3,500 ANSI Lumen
- Resolution 1920 x 1200 WUXGA
- Aspect Ratio 16:10
- Operating noise 31 dB

Frequently purchased together
Product information
The ViewSonic PG701WU is a high brightness WUXGA projector with 1920 x 1200 resolution and a 16:10 aspect ratio.
The 3,500 ANSI lumens of brightness allows the PG701WU to project images in full depth and detail, even in brightly lit medium-sized spaces, such as meeting rooms or classrooms.
Its new SuperEco+ mode extends the projector’s lamp life of up to 20,000 hours, effectively reducing lamp replacement and maintenance costs. In addition, the dual HDMI ports allow you flexibly connect to your laptop, PC, and other high definition devices for presentation files or multimedia applications.
Lastly, the USB Type A with power supply provides connectivity to a USB dongle for a wireless presentation.
The ViewSonic 3,500 ANSI Lumens WUXGA projector
- 3,500 ANSI lumens
- 1920 x 1200 WUXGA resolution
- SuperEco+ Mode
- USB software update
- Customized user modes
- 5V/1.5A USB power for wireless dongle
- Dual HDMI inputs
- SuperColor™ technology
- Presentation timer
- Auto power off
Technical data
Name | ViewSonic PG701WU Projector, 1920 x 1200 WUXGA, 3500 Lumen |
---|---|
Article number | 1000006787 |
GTIN/EAN | 0766907001747 |
Manufacturer SKU | PG701WU |
Lamp life (ECO) | 20,000 Hour |
Lens included | Yes |
Model name | PG701WU |
Brand | ViewSonic |
Product Type | Projector |
Product Series | ViewSonic PG Series |
Application | Business projector , Education projectors |
Projector Type | DLP |
Projector lamp type | Lamp |
ANSI Lumen | 3,500 ANSI Lumen |
Resolution | 1920 x 1200 WUXGA |
Aspect Ratio | 16:10 |
Contrast Ratio | 12,000 :1 |
Operating noise | 31 dB |
Operating noise - ECO | 27 dB |
Lamp life | 5,000 Hour |
Minimum Projection Distance | 200 cm |
Maximum Projection Distance | 450 cm |
Minimum Projection Ratio | 1.5 |
Maximum Projection Ratio | 1.65 |
Minimum Lens-Shift Horizontal | 0% |
Maximum Lens-Shift Horizontal | 0% |
Minimum Lens-Shift Vertical | 0% |
Maximum Lens-Shift Vertical | 0% |
Lens Zoom | 1.1 |
Vertical Keystone | 40% |
Inputs | 1x 3,5mm Jack , 1x VGA , 2x HDMI |
Outputs | 1x 3,5mm Jack , 1x VGA |
wireless technology | Not Specified |
Features | 3D , Lens Shift , Lens motorised |
Product width | 31.2 cm |
Product height | 10.8 cm |
Product depth | 22.2 cm |
Weight | 2.57 kg |
Colour | White |
Delivery contents | Power cable , Quick user guide , Remote control , VGA cable |
Condition | New |
Warranty | 24 Month |
Warranty type | Bringin service Service and support information |
Downloads
Projection distance calculator
Contact our experts for help!
Image size:
Format
Format
Product safety
Person responsible for the EU |
---|
ViewSonic Technology GmbH |
Fürst-Leopold-Platz 1 |
46284 Dorsten |
Germany |
sales-uk@viewsonic.com |