£950.00*
Prices incl. VAT.
Expected in 15-21 working days
Shipping from £8.99 Product number: 2220271
- Lens Type zoom long throw
- Minimum Projection Ratio 0
- Maximum Projection Ratio 0
- Lens focal length 44.5
visunext Services
Product information
D5000 Series XGA: 3.11-5.18: 1 WXGA: 3.15-5: 25: 1 1080p: 3-5: 1 WUXGA: 3-5: 1 Vivitek - Telephoto zoom lens - 44.5mm - 74.19mm - f / 2.2-2.5 - for Vivitek D5010, D5010-WNL, D5110W, D5110W-WNL, D5190HD, D5190HD-WNL, D5380U, D5380U-WN, DU5671
- Focal length: 44.5 mm - 74.19 mm
- Aperture: F / 2.2-2.5
- Optical zoom: 1.67 x
- Focus Adjustment: Manual
- Zoom Adjustment: Manual
- Projection distance: 3 m (min) - 20 m (max)
Technical data
Name | Vivitek telephoto zoom lens VL909 for D5000 series |
---|---|
Article number | 2220271 |
GTIN/EAN | 0814964339935 |
Manufacturer SKU | 5811120055-SVV |
Lens focal length | 44.5 |
Model name | VL909 |
Brand | Vivitek |
Product Type | Projector lens |
Lens Type | zoom long throw |
Minimum Projection Distance | 0 cm |
Maximum Projection Distance | 0 cm |
Minimum Projection Ratio | 0 Minimum Projection Ratio Projection ratio: The projection ratio indicates at which projection distance a corresponding image width is achieved. This value depends on the lens installed.Example 1 - Calculating the distance: Projection ratio 1.4-1.8:1 Desired image width = 300cm Result: 420 - 540 cm distance (300 x 1.4 or 1.8). Example 2 - Calculation of possible image widths: Projection ratio 1.4-1.8:1 Projection distance = 560cm Result: 311 - 400cm image width (560 / 1.4 or 1.8). |
Maximum Projection Ratio | 0 Maximum Projection Ratio Projection ratio: The projection ratio indicates at which projection distance a corresponding image width is achieved. This value depends on the lens installed.Example 1 - Calculating the distance: Projection ratio 1.4-1.8:1 Desired image width = 300cm Result: 420 - 540 cm distance (300 x 1.4 or 1.8). Example 2 - Calculation of possible image widths: Projection ratio 1.4-1.8:1 Projection distance = 560cm Result: 311 - 400cm image width (560 / 1.4 or 1.8). |
Minimum Focal Length | 44.5 |
Features | Lens motorised |
Weight | 0 kg |
Colour | Black |
Condition | New |
Warranty | 24 Month |
Warranty type | Bringin service Service and support information |
Manufacturer's warranty information:
Here you will find more detailed information on the different types of warranty. Please refer to our manufacturer overview for contact details and warranty conditions for the corresponding warranty claim. Statutory warranty rights are not restricted by an additional manufacturer's warranty. Our liability for defects is governed by law. Defect rights can be claimed free of charge.